<?xml-stylesheet type="text/xsl" href="http://www.newyorkmetsnews.com"?>

<rss version='2.0'   xmlns:dc='http://purl.org/dc/elements/1.1/'>
    <channel xml:base='http://www.newyorkmetsnews.com/jfro/weblog/'>
        <title><![CDATA[jfro Blog Posts]]></title>
        <description><![CDATA[jfro blog posts from http://www.newyorkmetsnews.com/jfro/weblog/]]></description>
        <link>http://www.newyorkmetsnews.com/jfro/weblog/</link>	<item>
		<title><![CDATA[NFL Week 3 Notes and Commentary]]></title>
		<link>http://www.newyorkmetsnews.com/jfro/weblog/8525/nfl-week-3-notes-and-commentary.html</link>
		<guid isPermaLink="true">http://www.newyorkmetsnews.com/jfro/weblog/8525/nfl-week-3-notes-and-commentary.html</guid>
		<pubDate>Sun, 27 Sep 2009 14:23:10 PDT</pubDate>
		<description><![CDATA[<p>(I've also posted this on my blog at FanNation.com). </p><p>It's been an interesting NFL Sunday thus far, so I had the urge to get my two cents in on the day's events. First thing that comes to my mind, it's going right into this post...</p><p>-New York football is riding high, as both the Jets and Giants have improved to 3-0. The Giants had a walk in the park against the laughable Tampa Bay Bucs, but the Jets had to work extremely hard for their victory against the desperate Tennessee Titans. Rex Ryan's boys (and my favorite team) certainly earned the win, but Tennessee's wide receiver drops had a little something to do with it. Kerry Collins' statistics were very misleading today; he actually played well.&nbsp;</p><p>-My preseason predictions suggested a bit of a surprising season for the Washington Redskins in the NFC East, but the surprise is how BAD they are. Congrats to the Detroit Lions on breaking their seemingly endless losing streak against the 'Skins. Jim Zorn's crew had the opportunity to steal away the victory in the late fourth, but Detroit held its ground. Washington simply doesn't have the weapons on the offensive side of the ball. Clinton Portis played banged up but didn't provide much.&nbsp;</p><p><a href="http://www.newyorkmetsnews.com/jfro/weblog/8525/nfl-week-3-notes-and-commentary.html">Continue reading "NFL Week 3 Notes and Commentary"</a></p>]]></description>
	</item>
	<item>
		<title><![CDATA[Bobby Parnell is NOT a starting pitcher]]></title>
		<link>http://www.newyorkmetsnews.com/jfro/weblog/8475/bobby-parnell-is-not-a-starting-pitcher.html</link>
		<guid isPermaLink="true">http://www.newyorkmetsnews.com/jfro/weblog/8475/bobby-parnell-is-not-a-starting-pitcher.html</guid>
		<pubDate>Thu, 17 Sep 2009 14:04:37 PDT</pubDate>
		<description><![CDATA[<p>If the Mets head into next season with Bobby Parnell in their plans for the starting rotation, I'm becoming either a Phillies or Yankees fan. I can't take it anymore...I just can't. Parnell is garbage!</p><p>Can he be decent as a one inning middle reliever in not-so-tight situations? Probably, because he has a 94-99 MPH fastball when he works short appearances. But other than that, this guy is probably closer to a AAA pitcher than a major leaguer.&nbsp;</p><p>Unless you have natural ability the likes of Ubaldo Jimenez, you have to have a BRAIN to be a successful starting pitcher at the game's highest level. Parnell stays on a plain with the opposing hitters' belts, which is an obvious recipe for disaster. He has extreme difficulty shooting the knees, and that's why his 96 MPH heaters get smacked around like 87 or 88.&nbsp;</p><p><a href="http://www.newyorkmetsnews.com/jfro/weblog/8475/bobby-parnell-is-not-a-starting-pitcher.html">Continue reading "Bobby Parnell is NOT a starting pitcher"</a></p>]]></description>
	</item>
	<item>
		<title><![CDATA[Cubs Say They Will Shop Zambrano]]></title>
		<link>http://www.newyorkmetsnews.com/jfro/weblog/8465/cubs-say-they-will-shop-zambrano.html</link>
		<guid isPermaLink="true">http://www.newyorkmetsnews.com/jfro/weblog/8465/cubs-say-they-will-shop-zambrano.html</guid>
		<pubDate>Tue, 15 Sep 2009 12:22:17 PDT</pubDate>
		<description><![CDATA[<p>When the 2009 MLB season comes to a close, the Chicago Cubs have announced that they will shop starting pitcher Carlos Zambrano in hopes of swinging a trade and dumping much of his monstrous contract. The question is, should the Mets be interested in the massive right-hander?</p><p>That's the question a friend asked me earlier today, and I said, &quot;Sure. It's not like we have anyone better&quot; -- with the obvious exception of Johan Santana. As far as physical ability goes, Zambrano isn't the 97-99 MPH flamethrower he was four or five seasons ago, but he maintains an effective power sinker that would work nicely at Citi Field. I thought he looked hurt in 2008, but I've seen the life return to his sinker this season.&nbsp;</p><p>The obstacle in the Mets' way would be of the financial variety. By now many of you know that the Wilpons were ripped off by Bernie Madoff, and reports have suggested as much as $700 million in losses. If the actual number is anywhere near that figure, it would be awfully difficult for the Mets to house Zambrano's hefty contract. Only time will tell, I guess.&nbsp; </p><p><a href="http://www.newyorkmetsnews.com/jfro/weblog/8465/cubs-say-they-will-shop-zambrano.html">Continue reading "Cubs Say They Will Shop Zambrano"</a></p>]]></description>
	</item>
	<item>
		<title><![CDATA[Have the Rockies locked up the NL Wild Card]]></title>
		<link>http://www.newyorkmetsnews.com/jfro/weblog/8457/have-the-rockies-locked-up-the-nl.html</link>
		<guid isPermaLink="true">http://www.newyorkmetsnews.com/jfro/weblog/8457/have-the-rockies-locked-up-the-nl.html</guid>
		<pubDate>Mon, 14 Sep 2009 10:48:20 PDT</pubDate>
		<description><![CDATA[<p>As it stands right now, the Colorado Rockies are 4.5 games ahead of the San Francisco Giants in the National League Wild Card race. The Rockies have been a bit of a surprise team this season, after an unimpressive '08 campaign and the loss of Matt Holliday during the offseason. They've thrived after the firing of Clint Hurdle, as Jim Tracy has pushed the right buttons, rarely ever taking a misstep. </p><p>Considering the way they've played in recent months, is a 4.5 game cushion plenty for the Rockies? Can the Giants, Marlins, and Braves kiss their playoff hopes goodbye?</p><p>Well, I've never quite been a believer in the Giants. Sure they have Tim Lincecum and Matt Cain at the top of their rotation, but it's difficult to gather momentum with an offense as impotent as theirs. They'd be tough in a short series because of their starting pitching, but I doubt they'll get to that point.&nbsp;</p><p><a href="http://www.newyorkmetsnews.com/jfro/weblog/8457/have-the-rockies-locked-up-the-nl.html">Continue reading "Have the Rockies locked up the NL Wild Card"</a></p>]]></description>
	</item>
	<item>
		<title><![CDATA[Pedro sticks it to his old mates]]></title>
		<link>http://www.newyorkmetsnews.com/jfro/weblog/8454/pedro-sticks-it-to-his-old-mates.html</link>
		<guid isPermaLink="true">http://www.newyorkmetsnews.com/jfro/weblog/8454/pedro-sticks-it-to-his-old-mates.html</guid>
		<pubDate>Mon, 14 Sep 2009 08:23:30 PDT</pubDate>
		<description><![CDATA[<p>As if the 2009 season couldn't get any worse for the Metropolitans, Pedro Martinez had to go and embarrass them on national television last night. While Tim Redding (who I can't stand) pitched his ass off for the Mets, their anemic offense couldn't help him out. The Phillies' famously potent lineup was held to just one run...</p><p>And the Mets STILL couldn't find a way to win. Pedro, whom the Mets opted to pass on this offseason, went eight strong innings without allowing a single run. Pedro struck out seven, and scattered six hits. He was featuring an 88-92 MPH fastball, a sweeping curve, and an excellent change-up to left-handed hitters.&nbsp;</p><p>Oh well, I guess the Mets' front office was positive that Redding was the better choice this offseason. Another real winner for this sorry organization.&nbsp; </p><p><a href="http://www.newyorkmetsnews.com/jfro/weblog/8454/pedro-sticks-it-to-his-old-mates.html">Continue reading "Pedro sticks it to his old mates"</a></p>]]></description>
	</item>
	<item>
		<title><![CDATA[Was Prince Fielders Celebration OK]]></title>
		<link>http://www.newyorkmetsnews.com/jfro/weblog/8438/was-prince-fielders-celebration-ok.html</link>
		<guid isPermaLink="true">http://www.newyorkmetsnews.com/jfro/weblog/8438/was-prince-fielders-celebration-ok.html</guid>
		<pubDate>Fri, 11 Sep 2009 14:23:31 PDT</pubDate>
		<description><![CDATA[<p>For the past couple days, that's a question that baseball fans have been asking throughout the country. And what's the answer? Is there an answer? Is it OK for a baseball team to premeditate a celebration as over-the-top as Milwaukee's earlier this week?</p><p>Well, this is certainly a matter of perspective. As is often the case when something like this comes up, it's New School vs. Old School. Now I'm admittedly a &quot;New Schooler,&quot; but that doesn't mean I'm on board with every aspect of the movement. It's like being a Democrat without a single Republican view -- pretty rare situation to find.&nbsp; </p><p>So what's my take? To be specific, I prefer the Yankees' wedding bouquet celebration to Milwaukee's bowling pin topple. The bouquet thing is subtle in comparison; the toppling pins were a little much for me. I pitched for 15 years of my life, and I know I'd hate it if an opposing team celebrated in that fashion. I think a celebration like that has a home in the NFL (a la the Baltimore Ravens of the past), unfortunately football's hierarchy is so uptight that it cut all of the fun out of scoring. </p><p><a href="http://www.newyorkmetsnews.com/jfro/weblog/8438/was-prince-fielders-celebration-ok.html">Continue reading "Was Prince Fielders Celebration OK"</a></p>]]></description>
	</item>
	<item>
		<title><![CDATA[What has Jerry Manuel done to keep his job]]></title>
		<link>http://www.newyorkmetsnews.com/jfro/weblog/8437/what-has-jerry-manuel-done-to-keep.html</link>
		<guid isPermaLink="true">http://www.newyorkmetsnews.com/jfro/weblog/8437/what-has-jerry-manuel-done-to-keep.html</guid>
		<pubDate>Fri, 11 Sep 2009 11:41:34 PDT</pubDate>
		<description><![CDATA[<p>I don't intend to go on for too long in this particular post, but I'm just wondering, why did Jeff Wilpon say Jerry Manuel is &quot;his guy,&quot; and why is Manuel's managerial job so secure? I understand that injuries have decimated the Mets' roster in 2009, but does that mean it should be impossible for the team to perform well? Does that mean Manuel automatically gets a pass for his personal performance?</p><p>The whole situation makes little sense to me. If I were the Mets' front office and management, I'd be looking to start fresh in 2010 -- manager included. Manuel has proven to be a very poor in-game manager, struggling with match-ups and the basics of offensive strategy. His tactics are dated, and his club has lost games as a result of his decision-making.&nbsp;</p><p>Personally, I despise Manuel as a manager. But my personal opinion doesn't matter in the grand scheme of things, all that matters is what Omar Minaya and the Wilpons think.&nbsp;</p><p><a href="http://www.newyorkmetsnews.com/jfro/weblog/8437/what-has-jerry-manuel-done-to-keep.html">Continue reading "What has Jerry Manuel done to keep his job"</a></p>]]></description>
	</item>
	<item>
		<title><![CDATA[2010 Mets Rotation]]></title>
		<link>http://www.newyorkmetsnews.com/jfro/weblog/8436/2010-mets-rotation.html</link>
		<guid isPermaLink="true">http://www.newyorkmetsnews.com/jfro/weblog/8436/2010-mets-rotation.html</guid>
		<pubDate>Fri, 11 Sep 2009 10:47:56 PDT</pubDate>
		<description><![CDATA[<p>The 2009 Major League Baseball season has been a disaster for the New York Mets, and we all know it, so there's little need to beat a dead horse. Let's move on to 2010. Offensively, the necessities appear to be left field and catcher, but the focus of this post will be starting pitching. &quot;Pitching and defense wins championships&quot; they say, so let's see if the Mets will have what it takes...</p><p>No. 1 Starter: LHP-Johan Santana</p><p>Johan recently had season-ending surgery, but he's expected to be back and ready to go for spring training in '10. Hopefully the surgery will improve Johan's velocity, as he dipped into the 88-90 range during the second half of this year. He was still relatively effective, but nothing like '08 or his days in a Minnesota Twins' uniform. I don't think Santana will be dominant, but I expect him to be a very solid No. 1 starter in 2010.&nbsp;</p><p><a href="http://www.newyorkmetsnews.com/jfro/weblog/8436/2010-mets-rotation.html">Continue reading "2010 Mets Rotation"</a></p>]]></description>
	</item>
	<item>
		<title><![CDATA[Ive Had Enough of Tim Redding]]></title>
		<link>http://www.newyorkmetsnews.com/jfro/weblog/7483/ive-had-enough-of-tim-redding.html</link>
		<guid isPermaLink="true">http://www.newyorkmetsnews.com/jfro/weblog/7483/ive-had-enough-of-tim-redding.html</guid>
		<pubDate>Wed, 03 Jun 2009 08:29:12 PDT</pubDate>
		<description><![CDATA[<p>(Note: I posted this a couple of days ago on my other blog at FanNation.)</p><p>When it comes to the Mets' starting rotation, I think all of their replacement-level options are better than Tim Redding. Redding's stuff is disgraceful, and his general approach to the craft of pitching is laughable. He's been embarrassed in his last two starts -- recently against the Marlins, and the Red Sox before that -- and there is little-to-no indication of potential improvement. I don't think there is any doubt at this point...</p><p>Redding is not a major league pitcher. With an 86-to-88 MPH fastball and lackluster offspeed deliveries, one wonders how he was given a guaranteed contract this offseason by general manager Omar Minaya. (But I can't get too upset with Omar, he acquired Johan Santana for a bag of groceries.) Regardless of the reasoning behind the signing, it's time to abandon ship. But where should the Mets go from here, until Oliver Perez (another awful signing) returns?</p><p><a href="http://www.newyorkmetsnews.com/jfro/weblog/7483/ive-had-enough-of-tim-redding.html">Continue reading "Ive Had Enough of Tim Redding"</a></p>]]></description>
	</item>
	<item>
		<title><![CDATA[The Top 30 Players in MLB History]]></title>
		<link>http://www.newyorkmetsnews.com/jfro/weblog/7426/the-top-30-players-in-mlb-history.html</link>
		<guid isPermaLink="true">http://www.newyorkmetsnews.com/jfro/weblog/7426/the-top-30-players-in-mlb-history.html</guid>
		<pubDate>Thu, 28 May 2009 21:48:29 PDT</pubDate>
		<description><![CDATA[<p>There's no way for me to keep everyone happy with this list, so I openly acknowledge its imperfection. Taking into account the differences in eras -- ballparks, styles, and substances -- it's impossible to find a flawless ranking system. With that in mind, here's what I've come up with:</p><p>(1) For hitters, I consider the following four categories the most important: (in no particular order) batting average, home runs, RBI, and OPS (combined slugging and OBP).&nbsp;  </p><p>(2) For pitchers, I consider the following four categories the most important: (again, in no particular order) wins, ERA, strikeouts per nine innings, and opponent's batting average against. Let's call the last two &quot;K's/9&quot; and &quot;Opp. BA.&quot;&nbsp; </p>  <p>Total strikeouts is an unfair category because pitchers went deeper into games in the past. Thus the starters from the mid and early 20th century have a distinct advantage there, due to a longer leash from their manager and organization, and subsequently more innings pitched. K's/9 provides a level playing field. At least, level in comparison to total strikeouts.&nbsp;</p><p><a href="http://www.newyorkmetsnews.com/jfro/weblog/7426/the-top-30-players-in-mlb-history.html">Continue reading "The Top 30 Players in MLB History"</a></p>]]></description>
	</item>

    </channel>
</rss>